--Cambium MIB Release 4.5.6

CAMBIUM-PMP80211-MIB DEFINITIONS ::= BEGIN

IMPORTS
		OBJECT-TYPE, MODULE-IDENTITY, NOTIFICATION-TYPE, enterprises,
		IpAddress, Integer32, Counter32, Counter64, TimeTicks
				FROM SNMPv2-SMI
		OBJECT-GROUP
				FROM SNMPv2-CONF
		MacAddress, DisplayString
				FROM SNMPv2-TC
		Ipv6Address
				FROM IPV6-TC;

pmpMibTree MODULE-IDENTITY
	LAST-UPDATED "202002131900Z"
	ORGANIZATION
		"Cambium Networks Inc."
	CONTACT-INFO
		"Cambium Networks Support"
	DESCRIPTION
		"This module contains MIB definitions for APs."

	REVISION "202002131900Z"
	DESCRIPTION
		"Current Production Version."

::= { cambium 21 }

cambium					OBJECT IDENTIFIER ::= { enterprises 17713 }

cambiumpmp80211SystemTraps		OBJECT IDENTIFIER ::= { pmpMibTree 0 }
cambiumPmp80211SystemStatus		OBJECT IDENTIFIER ::= { pmpMibTree 1 }
cambiumPmp80211SystemMonitoring		OBJECT IDENTIFIER ::= { pmpMibTree 2 }
cambiumpmp80211SystemConfiguration	OBJECT IDENTIFIER ::= { pmpMibTree 3 }
cambiumpmp80211SystemActions		OBJECT IDENTIFIER ::= { pmpMibTree 4 }
cambiumpmp80211Tools			OBJECT IDENTIFIER ::= { pmpMibTree 6 }
cambiumHWGroupInfo			OBJECT IDENTIFIER ::= { pmpMibTree 9 }
ePMPavenger5gconnectorizedsync 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 0 }
ePMPavenger5gconnectorized 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 1 }
ePMPavenger5gintegrated 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 2 }
ePMPavenger2gconnectorizedsync 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 3 }
ePMPavenger2gconnectorized 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 4 }
ePMPavenger2gintegrated 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 5 }
ePMPironman25grow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 6 }
ePMPironman22grow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 7 }
ePMPironman25gfccextflt 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 8 }
ePMPironman22gfccrowextflt 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 9 }
ePMPhawkeye 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 10 }
ePMPironlad5grow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 11 }
ePMPironlad5gfccextflt 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 12 }
ePMPdarkchocolate5grow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 13 }
ePMPdarkchocolate5gfcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 14 }
ePMPhawkeyecrystal 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 15 }
ePMPmargaret6gironlad 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 16 }
ePMPmargaret6gconnectorizedsync 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 17 }
ePMPmargaret6gconnectorized 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 18 }
ePMPelectra25gconnectorizedsync 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 19 }
ePMPelectra25gconnectorized 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 20 }
ePMPforce1305g 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 22 }
ePMPforce1302g 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 23 }
ePMPptp5505gintegratedfcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 33 }
ePMPptp5505gconnectorizedfcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 34 }
ePMPf300fcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 35 }
ePMPf300row 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 36 }
ePMPepmp3000fcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 37 }
ePMPf220fcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 38 }
ePMPf220row 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 39 }
ePMPepmp3000row 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 40 }
ePMPptp5505gintegratedrow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 41 }
ePMPptp5505gconnectorizedrow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 42 }
ePMPmystiquefccsync 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 43 }
ePMPmystiquerowsync 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 44 }
ePMPmystiquefcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 45 }
ePMPmystiquerow 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 46 }
ePMPxorn13fcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 47 }
ePMPxorn13row 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 48 }
ePMPxorn19fcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 49 }
ePMPxorn19row 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 50 }
ePMPxorn19rip67row 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 51 }
ePMPxorn19rip67fcc 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 52 }
ePMPf30022l 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 60 }
ePMPdragonfly 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 61 }
ePMPe510 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 62 }
ePMPnanostationm5v3xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 100 }
ePMPnanostationlocom5v3 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 110 }
ePMPnanostationlocom2xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 111 }
ePMPnanostationlocom2v2xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 112 }
ePMPnanostationlocom2v3xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 113 }
ePMProcketm5xwv1 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 120 }
ePMProcketm5x3wv2 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 121 }
ePMPnanobeamm516xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 130 }
ePMPnanobeamm519xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 131 }
ePMPnanobeamm2xw 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 132 }
ePMPrbsxtlite5 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 140 }
ePMPintelbras 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 141 }
ePMPlhg5 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 142 }
ePMPdisclite5 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 143 }
ePMPsextant 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 145 }
ePMPpowerbeamm5300 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 150 }
ePMPpowerbeamm5400 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 151 }
ePMPpowerbeamm5620 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 152 }
ePMPpowerbeamm2400 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 153 }
ePMPpowerbeamm5400iso 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 154 }
ePMPpowerbeamm5300iso 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 155 }
ePMPpowerbeamm5600iso 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 156 }
ePMPnanostationm5v1xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 170 }
ePMPnanostationm5v2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 171 }
ePMPnanostationm365xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 172 }
ePMPnanostationm2v1xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 173 }
ePMPnanostationm3xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 174 }
ePMPnanostationm900xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 175 }
ePMPnanostationm2v2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 176 }
ePMPnanostationlocom5v1xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 180 }
ePMPnanostationlocom5v2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 181 }
ePMPnanostationlocom900xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 182 }
ePMPnanostationlocom2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 183 }
ePMPnanobridgem365xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 190 }
ePMPnanobridgem900xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 191 }
ePMPnanobridgem3xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 192 }
ePMPnanobridgem5nb5g22xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 193 }
ePMPnanobridgem5nb5g25xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 194 }
ePMPnanobridgem5nbxm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 195 }
ePMPnanobridgem2v1xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 196 }
ePMPnanobridgem2v2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 197 }
ePMPpowerbridgem365xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 210 }
ePMPpowerbridgem3xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 211 }
ePMPnanostationm6xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 220 }
ePMProcketm5v1xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 241 }
ePMProcketm5v2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 242 }
ePMProcketm5v3xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 243 }
ePMProcketm5v4xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 244 }
ePMProcketm2v1xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 245 }
ePMProcketm2v2xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 246 }
ePMProcketm2v3xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 247 }
ePMProcketm2v4xm 			OBJECT IDENTIFIER ::= { cambiumHWGroupInfo 248 }
cambiumGeneralStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 1 }
cambiumRFStatus				OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 2 }
cambiumGPSStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 3 }
cambiumLinkStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 4 }
cambiumAcsStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 5 }
cambiumMcastStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 6 }
cambiumDhcpStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 7 }
cambiumLicenseInfo			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 8 }
cambiumRadiusVSAStatus			OBJECT IDENTIFIER ::= { cambiumPmp80211SystemStatus 9 }
cambiumPerformanceMonitoring		OBJECT IDENTIFIER ::= { cambiumPmp80211SystemMonitoring 1 }
cambiumRealTimeStatsMonitoring		OBJECT IDENTIFIER ::= { cambiumPmp80211SystemMonitoring 2 }
cambiumAdvancedPerformanceMonitoring	OBJECT IDENTIFIER ::= { cambiumPmp80211SystemMonitoring 3 }
wlanMCSPackets				OBJECT IDENTIFIER ::= { cambiumPerformanceMonitoring 114 }
cambiumSystemLog			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 1 }
cambiumDHCP				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 2 }
cambiumSSHServer			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 3 }
network					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 4 }
networkLan				OBJECT IDENTIFIER ::= { network 2 }
networkWan				OBJECT IDENTIFIER ::= { network 3 }
mgmtVLAN				OBJECT IDENTIFIER ::= { network 4 }
dataVLAN				OBJECT IDENTIFIER ::= { network 5 }
networkBridge				OBJECT IDENTIFIER ::= { network 7 }
mcastVLAN				OBJECT IDENTIFIER ::= { network 15 }
mgmtIF					OBJECT IDENTIFIER ::= { network 20 }
networkAliases				OBJECT IDENTIFIER ::= { network 27 }
networkPPPoE				OBJECT IDENTIFIER ::= { network 30 }
snmp					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 5 }
cambiumSystem				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 6 }
systemConfig				OBJECT IDENTIFIER ::= { cambiumSystem 1 }
systemNtpServer				OBJECT IDENTIFIER ::= { cambiumSystem 2 }
cambiumWebServer			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 7 }
wireless				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 8 }
wirelessDevice				OBJECT IDENTIFIER ::= { wireless 1 }
wirelessInterface			OBJECT IDENTIFIER ::= { wireless 2 }
wirelessPrefList			OBJECT IDENTIFIER ::= { wireless 3 }
wirelessMIRList				OBJECT IDENTIFIER ::= { wireless 4 }
wirelessRadius				OBJECT IDENTIFIER ::= { wireless 5 }
wirelessRadiusServerList		OBJECT IDENTIFIER ::= { wireless 6 }
wirelessRadiusCertificateList		OBJECT IDENTIFIER ::= { wireless 7 }
wirelessRadiusCertificateSet		OBJECT IDENTIFIER ::= { wireless 8 }
wirelessRadiusExtraCertificateSet	OBJECT IDENTIFIER ::= { wireless 9 }
multicast				OBJECT IDENTIFIER ::= { wireless 10 }
wirelessInterface2			OBJECT IDENTIFIER ::= { wireless 12 }
wirelessRadiusCertificateListRow1	OBJECT IDENTIFIER ::= { wirelessRadiusCertificateList 1 }
wirelessRadiusCertificateListRow2	OBJECT IDENTIFIER ::= { wirelessRadiusCertificateList 2 }
wirelessRadiusCertificateListRow3	OBJECT IDENTIFIER ::= { wirelessRadiusCertificateList 3 }
l2Firewall				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 9 }
l3Firewall				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 10 }
confQoS					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 11 }
dmz					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 12 }
portForwarding				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 13 }
vlans					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 14 }
dlkm					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 15 }
routing					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 16 }
cambiumTelnetServer			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 17 }
cambiumDeviceAgent			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 20 }
upnpd					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 21 }
lldpd					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 23 }
mactelnet				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 25 }
licensed				OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 27 }
bonding					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 30 }
accelerationEngine			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 31 }
cambiumDCS					OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 32 }
cambiumGPSConfig			OBJECT IDENTIFIER ::= { cambiumpmp80211SystemConfiguration 33 }
cambiumLinkTest				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 1 }
caminfo					OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 2 }
cambiumToolBar				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 3 }
cambiumCfg				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 4 }
cambiumIDM				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 5 }
cambiumACSCfg				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 6 }
cambiumSpectral				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 7 }
cambiumArcher				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 8 }
cambiumWatchdog				OBJECT IDENTIFIER ::= { cambiumpmp80211Tools 9 }
cambiumToolBarOpts			OBJECT IDENTIFIER ::= { cambiumToolBar 1 }
cambiumToolBarStates			OBJECT IDENTIFIER ::= { cambiumToolBar 2 }
watchdogGPS				OBJECT IDENTIFIER ::= { cambiumWatchdog 10 }

cambiumCurrentSWInfo  OBJECT-TYPE
	SYNTAX	   DisplayString (SIZE(1..128))
	MAX-ACCESS read-only
	STATUS	   current
	DESCRIPTION
		"Software information - version, etc.
	 Device Allocation: AP, SM"
	::= { cambiumGeneralStatus 1 }

cambiumHWInfo  OBJECT-TYPE
	SYNTAX     Integer32 (-1..6|8..14|16..20|22|33..52|62|100..250)
	MAX-ACCESS read-only
	STATUS	   current
	DESCRIPTION
		"Hardware SKU:
			-1 - Not available
			0 - 5 GHz Connectorized Radio with Sync
			1 - 5 GHz Connectorized Radio
			2 - 5 GHz Integrated Radio
			3 - 2.4 GHz Connectorized Radio with Sync
			4 - 2.4 GHz Connectorized Radio
			5 - 2.4 GHz Integrated Radio
			6 - 5 GHz Force 200 (ROW)
			8 - 5 GHz Force 200 (FCC)
			9 - 2.4 GHz Force 200
			10 - ePMP 2000
			11 - 5 GHz Force 180 (ROW)
			12 - 5 GHz Force 180 (FCC)
			13 - 5 GHz Force 190 Radio (ROW/ETSI)
			14 - 5 GHz Force 190 Radio (FCC)
			16 - 6 GHz Force 180 Radio
			17 - 6 GHz Connectorized Radio with Sync
			18 - 6 GHz Connectorized Radio
			19 - 2.5 GHz Connectorized Radio with Sync
			20 - 2.5 GHz Connectorized Radio
			22 - 5 GHz Force 130 Radio
			23 - 2.4 GHz Force 130 Radio
			33  - 5 GHz PTP550 Integrated Radio
			34  - 5 GHz PTP550 Connectorized Radio
			35  - 5 GHz Force 300-25 Radio (FCC)
			36  - 5 GHz Force 300-25 Radio (ROW/ETSI)
			37  - ePMP3000 (FCC)
			38  - 5 GHz Force 300-16 Radio (FCC)
			39  - 5 GHz Force 300-16 Radio (ROW/ETSI)
			40  - ePMP3000 (ROW/ETSI)
			41  - 5 GHz PTP 550E Integrated Radio
			42  - 5 GHz PTP 550E Connectorized Radio
			43  - 5 GHz ePMP3000L (FCC)
			44  - 5 GHz ePMP3000L (ROW/ETSI)
			45  - 5 GHz Force 300 Connectorized Radio without GPS (FCC)
			46  - 5 GHz Force 300 Connectorized Radio without GPS (ROW/ETSI)
			47  - 5 GHz Force 300-13 Radio (FCC)
			48  - 5 GHz Force 300-13 Radio (ROW/ETSI)
			49  - 5 GHz Force 300-19 Radio (FCC)
			50  - 5 GHz Force 300-19 Radio (ROW/ETSI)
			51  - 5 GHz Force 300-19R IP67 Radio (ROW/ETSI)
			52  - 5 GHz Force 300-19R IP67 Radio (FCC)
			62  - 5 GHz ePMP MP 3000
			100 - (0xe855) ePMP Elevate NSM5-XW
			110 - (0xe845) ePMP Elevate NSlocoM5-XW
			111 - (0xe8a2) ePMP Elevate NSlocoM2-XW
			112 - (0xe867) ePMP Elevate NSlocoM2-V2-XW
			113 - (0xe866) ePMP Elevate NSlocoM2-V3-XW
			120 - (0xe6b5) ePMP Elevate RM5-XW-V1
			121 - (0xe3b5) ePMP Elevate RM5-XW-V2
			130 - (0xe815) ePMP Elevate NBE-M5-16-XW
			131 - (0xe825) ePMP Elevate NBE-M5-19-XW
			132 - (0xe812) ePMP Elevate NBE-M2-13-XW
			140 - ePMP Elevate SXTLITE5 BOARD
			141 - ePMP Elevate INTELBRAS BOARD
			142 - ePMP Elevate LHG5 BOARD
			143 - ePMP Elevate Disc Lite BOARD
			145 - ePMP Elevate Sextant BOARD
			150 - (0xe3e5) ePMP Elevate PBE-M5-300-XW
			151 - (0xe4e5) ePMP Elevate PBE-M5-400-XW
			152 - (0xe885) ePMP Elevate PBE-M5-620-XW
			153 - (0xe2c2) ePMP Elevate PBE-M2-400-XW
			154 - (0xe6e5) ePMP Elevate PBE-M5-400-ISO-XW
			155 - (0xe5e5) ePMP Elevate PBE-M5-300-ISO-XW
			156 - (0xe7e5) ePMP Elevate PBE-M5-600-ISO-XW
			160 - (0xe835) ePMP Elevate AG-HP-5G-XW
			161 - (0xe832) ePMP Elevate AG-HP-2G-XW
			162 - (0xe865) ePMP Elevate LB-M5-23-XW
			170 - (0xe005) ePMP Elevate NSM5-XM-V1
			171 - (0xe805) ePMP Elevate NSM5-XM-V2
			173 - (0xe012) ePMP Elevate NS-M2-V1
			176 - (0xe002) ePMP Elevate NS-M2-V2
			180 - (0xe0a5) ePMP Elevate NSlocoM5-XM-V1
			181 - (0xe8a5) ePMP Elevate NSlocoM5-XM-V2
			183 - (0xe0a2) ePMP Elavate NSloco-M2
			193 - (0xe2b5) ePMP Elevate NB-5G22-XM
			194 - (0xe2e5) ePMP Elevate NB-5G25-XM
			195 - (0xe235) ePMP Elevate NB-XM
			196 - (0xe2b2) ePMP Elevate NB-M2-V1-XM
			197 - (0xe232) ePMP Elevate NB-M2-V2-XM
			220 - (0xe006) ePMP Elevate NS-M6
			230 - (0xe215) ePMP Elevate AG-M5-23-XM
			231 - (0xe245) ePMP Elevate AG-M5-28-XM
			232 - (0xe255) ePMP Elevate AG-HP-5G-XM
			233 - (0xe212) ePMP Elevate AG-M2-16-XM
			234 - (0xe242) ePMP Elevate AG-M2-20-XM
			235 - (0xe252) ePMP Elevate AG-M2-HP-XM
			236 - (0xe202) ePMP Elevate BM-M2-HP-XM
			237 - (0xe205) ePMP Elevate BM-M5-HP-XM
			241 - (0xe105) ePMP Elevate RM5-V1-XM
			242 - (0xe1b5) ePMP Elevate RM5-V2-XM
			243 - (0xe1c5) ePMP Elevate RM5-V3-XM
			244 - (9xe8b5) ePMP Elevate RM5-V4-XM
			245 - (0xe102) ePMP Elevate RM2-V1-XM
			246 - (0xe112) ePMP Elevate RM2-V2-XM
			247 - (0xe1b2) ePMP Elevate RM2-V3-XM
			248 - (0xe1c2) ePMP Elevate RM2-V4-XM

		Device Allocation: AP, SM"
	::= { cambiumGeneralStatus 2 }

cambiumDateTime	 OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(1..128))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Date and Time in format mm/dd/yyyy:hh:mm:ss
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 3 }

cambiumSystemUptime	 OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(1..128))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Device UpTime in format days, hours, minutes, and seconds -> dddd:hh:mm:ss
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 4 }

cambiumWirelessMACAddress  OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(11..17))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"The device Wireless MAC address
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 5 }

cambiumDFSStatus  OBJECT-TYPE
		SYNTAX	   Integer32 (1..6)
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"DFS Status:
			1 - N/A,
			2 - Channel Availability Check,
			3 - In-Service,
			4 - Radar Signal Detected,
			5 - In-Service Monitoring at Alternative Channel,
			6 - System Not In Service due to DFS
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 6 }

cambiumEffectiveSyncSource OBJECT-TYPE
		SYNTAX	   Integer32 (1|2|3|4|5)
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Sync Source Status:
			1 - GPS Sync Up,
			2 - GPS Sync Down,
			3 - CMM4 Sync,
			4 - CMM3 Sync,
			5 - CMM5 Sync
		Device Allocation: AP"
		::= { cambiumGeneralStatus 7 }

cambiumEffectiveCountryCode OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(2))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Current device Country Code
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 8 }

cambiumEffectiveAntennaGain OBJECT-TYPE
		SYNTAX	   Integer32 (0..40)
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Effective Antenna Gain in dBi
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 9 }

cambiumEffectiveTDDRatio OBJECT-TYPE
		SYNTAX	   Integer32 (0..4)
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Effective DL/UL Ratio:
			1 - 75/25,
			2 - 50/50,
			3 - 30/70,
			4 - Flexible
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 10 }

cambiumEffectiveSSID OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(0..128))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Effective SSID
		Device Allocation: AP"
		::= { cambiumGeneralStatus 11 }

cambiumEffectiveAuthenticationType OBJECT-TYPE
		SYNTAX	   Integer32 (0|1|2|3)
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Effective Authentication Type:
			1 - Open,
			2 - WPA2,
			3 - EAP-TTLS"
		::= { cambiumGeneralStatus 12 }

cambiumEffectiveDeviceName OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(0..128))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Effective Device Name
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 13 }

cambiumUbootVersion OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(0..128))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"U-boot version
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 14 }

cambiumLANMACAddress  OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(11..17))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"The device LAN MAC address
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 15 }

cambiumCurrentuImageIVersion OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(0..20))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Version of firmware on uimagei partition
		Device Allocation: AP"
		::= { cambiumGeneralStatus 16 }

cambiumCurrentuImageVersion OBJECT-TYPE
		SYNTAX	   DisplayString (SIZE(0..20))
		MAX-ACCESS read-only
		STATUS	   current
		DESCRIPTION
		"Version of firmware on uimage partition
		Device Allocation: AP, SM"
		::= { cambiumGeneralStatus 17 }

cambiumDeviceLatitude OBJECT-TYPE
		SYNTAX	   DisplayString
